Paras Tierea,Sector-137,Noida
Size Floor Login Paid Demand
825 12th 2700 95% 4150/-sqft
925 10/17th 2855/2730 70%/80% 4200/4100/-sqft
960 16/18th 2950/2580 70%/80% 4150/4050/-sqft
1070 5/14/15th 3825/2855 75% 4400/4250/4200/-sqft
1195 12A 3705 42Lac 4250/-sqft
1285 16th 3260 30% 4300/-sqft
1592 12th 2780 40% both 4150/-sqft/-
1695 14th 2855 70% 4300/-sqft
Logix Blossom County,Sector-137,Noida
Size Floor Login Paid Demand
1350 1st 4145 16Lac 4700/-sqft
1350 5th 3470 23Lac 4550/-sqft
1875 10th 3250 70% 4650/-sqft
2375 14th 3330BOP 30% 4000/-sqft BSP
Logix Blossom Green's,Sector-143,Noida
Size Floor Login Paid Demand
1175 Sqft 6th 3100 17Lac 3900/-sqft
1350 Sqft 2nd 3550 15Lac 3900/-sqft
1675 Sqft 9th 3250 19Lac 3900/-sqft
3C lotus Zing,Sector-168,Noida
Size Floor Login Paid Demand
575 Sqft 10/20th 3275/3350 8Lac Both 4700/4300/-sqft
1335 Sqft 5/22th 3200/3690 30% Both 4250/4050/-sqft
1415 Sqft 16th 3600 30% 4250/-sqft
3C Lotus Panache,Sector-110,Noida
Size Floor Login Paid Demand
988 Sqft 18th 2950 28Lac 4550 /-sqft BSP
1330 Sqft 10th 2975 50% 5150/-sqft(Phase 1)BSP
1330 Sqft 10th 3600 50% 4850/-sqft BSP
1415 Sqft 6/12th 3270/4850 50% 4850/-sqft BSP
2350 Sqft 19th 3130 45Lac 5200/-sqft BSP3C Lotus Boulevard,Sector-110,Noida
Size Floor Login Paid Demand
1095 Sqft 17th 4122 18Lac 5200 /-sqft BSP
1322 Sqft 6th 2825 95% 5200/-sqft BSP
2255 Sqft 19th 3375 40% 5200/-sqft BSP
Jaypee Wish Town,X-way,Noida
Project Size Floor Login Paid Demand
Kosmos 850Sqft 12/14th 2500/2675 95/60% 3200/3100-sqft
Kosmos 1150Sqft 10th 2675 15Lac 3300/-sqft
Kosmos 1280Sqft 9th 2675 14Lac 3250/-sqft
Kosmos 1860Sqft 16th 2675 36Lac 3350/-sqft
Klassic 1400Sqft 6/9th 2900 95% 3600/-sqft
Klassic 1045Sqft 10th 3300 95% 3600/-sqft
Kasa 920sqft 10th 3020 95% 3400/-sqft
P.Court 1170 7th 4500 95% 6000/-sqft
Other Projects in X-way,Noida(Ajnara/Gulshan/
Project Sector Size Floor Login Paid Demand
Seasons 168 1625Sqft 5/7th 3700 14Lac 4000/-sqft
Nimbus 168 1085Sqft 8th 3310 30% 3950/-sqft
Sapphire 45 1390Sqft 16th 2650 95% 78Lac
NRI res. 45 1250Sqft 11th 3650 70% 5000/-sqft
Daffodil 137 1115Sqft 11th 2600 22Lac 4150/-sqft
Vivante 137 1175Sqft 8th 3060 60% 4150/-sqft
Floorville 137 1685Sqft 8th 2670 80% 4100/-sqft
JP Aman 151 1320Sqft 7th 2100 18Lac 2600/-sqft
************************************************************
Supertech Capetown,Sector-74,Noida
Project Size Floor Login Paid Demand
Capetown 1625Sqft 8th 3020 50% 3900/-sqft
Capetown 1150Sqft 10th 2950 60% 3950/-sqft
Capetown 930Sqft 16th 2730 95% 3700/-sqft
Capetown 1295Sqft 10th 2650 40% 3750/-sqft
Ajnara Grand Harritage ,Sector-74 Noida
Size Floor Login Paid Demand
1230Sqft Ground 3250 23Lac 3950/-sqft
Aditya Urbun Casa ,Sector-76 Noida
Size Floor Login Paid Demand
1600Sqft 8th 3080 50% 3900/-sqft
Skytech Metroff ,Sector-76 Noida
Size Floor Login Paid Demand
1455Sqft 7th 2700 70% 3900/-sqft
No comments:
Post a Comment