Residential FSI in Sec-103, Gurgaon :-
Multimax Properties |
PROPOSED PROJECT FOR SALE AT SECTOR -103, GURGAON (HARYANA) FOR GROUP HOUSING | ||
A. | TOTAL LAND AVILABLE FOR DEVELOPMENT | 11 ACERS |
B. | TOTAL LAND IN SQUARE FEETS | 4,79,160 SQ. FEETS |
C. | TOTAL F.S.I AVAILABLE FOR DEBVELOPMENT (F.A.R.= 1.75) | 8,38,530 SQ. FEETS |
D. | ASKING PRICE BY THE OWNER COMPANY PER SQ. FEET (NON-NEGOTIABLE) | RS. 2100/= P.S.F |
E. | TOTAL COST OF PROPOSED F.S.I FOR DEVELOPMENT | RS. 176,09,13,000/= |
F. | EXPECTED COST OF CONSTRUCTION PER SQ. FEET | RS. 1400/= P.S.F |
G. | TOTAL COST OF CONSTRUCTION @ RS. 1400/= P.S.F X 8,38,530 SQ, FEET | RS. 117,39,42,000/= |
H. | INTERNAL DEVELOPMENT EXPENSES @ RS. 15,00,000/= PER ACER FOR 11 ACERS | RS. 1,80,00,000/= |
I | TOTAL DEVELOPED F.S.I AVAILABLE FOR SALE + 25% LOADING | 11,43,450 SQ, FEETS |
COST OF PROPOSED PROJECT | ||
1. | TOTAL COST OF PROPOSED F.S.I FOR DEVELOPMENT | RS. 176,09,13,000/= |
2. | TOTAL COST OF CONSTRUCTION @ RS. 1250/= P.S.F X 9,14,760 SQ. FEET SQ. FT | RS. 117,39,42,000/= |
3. | INTERNAL DEVELOPMENT EXPENSES @ RS. 15,00,000/= PER ACER FOR 12 ACERS | RS. 1,80,00,000/= |
4. | TOTAL COST OF PROJECT | RS. 295,28,55,000/- |
EXPECTED RETURN FROM THE SALE OF DEVELOPED PROJECT | ||
A | TOAL SALE FROM DEVELOPER F.S.I – 11,43,450 S. FEET@ RS. 5000/= P.S.F | RS. 571,72,50,000/= |
B. | LESS COST OF PROJECT | RS. 295,28,55,000/= |
C. | GROSS PROFIT FROM PROJECT | RS. 276,43,95,000/= |
D. | LESS OVERHEADS ON SALE OF PROJECT TO MEET EXPENSES FOR ADVERTISHMENT, MARKETING PEOPLES, DISCOUNT FOR UNDERWRITTERS, CONSULTANCY TO BROKERS ECT ( APPOX. 5% OF TOTAL SALE) | RS.25,72,76,250/= |
E. | NET PROFIT TO DEVELOPER FROM SALE OF PROJECT | RS. 250,71,18,750/= |
FOR MORE DETAIL CONTACT
Multimax Properties
Avinash Dahiya
9210000664
No comments:
Post a Comment